Astrological Objects
Flan Standard Week of Seven Days:
| Day | Notes |
|---|---|
| Starday | Work |
| Sunday | Work |
| Moonday | Work |
| Godsday | Worship |
| Waterday | Work |
| Earthday | Work |
| Freeday | Rest |
Dozenmonth of the Moon and the Four Festivals
| Common | Olven | Nomads | Season | Base Temp. |
|---|---|---|---|---|
| Needfest | ||||
| Fireseek | Diamondice | Tiger | Winter | 32 |
| Readying | Yellowillow | Bear | Spring | 34 |
| Coldeven | Snowflowers | Lion | Spring | 42 |
| Growfest | ||||
| Planting | Blossoms | Frog | Low Summer | 52 |
| Flocktime | Violets | Turtle | Low Summer | 63 |
| Wealsun | Berrytime | Fox | Low Summer | 71 |
| Richfest | ||||
| Reaping | Goldfields | Snake | High Summer | 77 |
| Goodmonth | Sunflowers | Boar | High Summer | 75 |
| Harvester | Fruitfall | Squirrel | High Summer | 68 |
| Brewfest | ||||
| Patchwall | Brighleaf | Hare | Autumn | 57 |
| Ready'reat | Tinklingice | Hawk | Autumn | 46 |
| Sunsebb | Lacysnows | Wolf | Winter | 33 |
Humans and Demihumans
| Ability | Human | Dwarf | Elf | Gnome | Half-Elf | Halfling | Half-Orc | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| STR | 3/18(00) | 3/18(50) | 8/18(99) | 7/18 | 3/18(75) | 3/16 | 6/18(50) | 6/15 | 3/18(90) | 3/17 | 6/17 | 6/14 | 6/18(99) | 6/18(75) |
| DEX | 3/18 | 3/18 | 3/17 | 3/17 | 7/19 | 7/19 | 3/18 | 3/18 | 6/18 | 6/18 | 8/19 | 8/19 | 3/17 | 3/17 |
| CON | 3/18 | 3/18 | 12/19 | 12/19 | 6/17 | 6/17 | 8/18 | 8/18 | 6/18 | 6/18 | 10/18 | 10/18 | 13/19 | 13/19 |
| INT | 3/18 | 3/18 | 3/18 | 3/18 | 8/18 | 8/18 | 7/18 | 7/18 | 4/18 | 4/18 | 6/18 | 6/18 | 3/17 | 3/17 |
| WIS | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/17 | 3/17 | 3/14 | 3/14 |
| CHA | 3/18 | 3/18 | 3/16 | 3/16 | 8/18 | 8/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/18 | 3/12 | 3/12 |
|
Dwarves
Clerics
|
Fighters
|
Assassins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elves
Clerics
|
Druids
|
Fighters
|
Rangers
|
Magic-Users
|
Assassins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-Elves
Clerics
|
Fighters
|
Rangers
|
Magic-Users
|
Gnomes
Clerics
|
Fighters
|
Illusionists
|
Assassins
|
Halflings
Clerics
|
Druids
|
Fighters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-Orcs
Clerics
|
Fighters
|
Thieves
|
| Class | STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|---|
| Fighter | 9 | - | 7 | - | - | - |
| Paladin | 15 | 15 | 15 | 10 | 13 | 17 |
| Ranger | 13 | - | 14 | 13 | 14 | - |
| Cleric | - | - | - | - | 9 | - |
| Druid | - | - | - | - | 12 | 15 |
| Magic-User | - | 6 | - | 9 | - | - |
| Illusionist | - | 16 | - | 15 | - | - |
| Thief | - | 9 | - | - | - | - |
| Assassin | 12 | 12 | - | 11 | - | - |
| Monk | 15 | 15 | 11 | - | 15 | - |
| Bard | 15 | 15 | 10 | 12 | 15 | 15 |
| Race | Allowed Multi-class Combinations |
|---|---|
| Dwarf | Fighter/Thief |
| Elf | Fighter/Magic-User |
| Fighter/Thief | |
| Fighter/Magic-User/Thief | |
| Magic-User/Thief | |
| Druid/Ranger | |
| Druid/Ranger/Magic-User | |
| Gnome | Fighter/Illusionist |
| Fighter/Thief | |
| Illusionist/Thief | |
| Half-Elf | Cleric/Fighter |
| Cleric/Fighter/Magic-User | |
| Cleric/Ranger | |
| Cleric/Magic-User | |
| Fighter/Magic-User | |
| Fighter/Thief | |
| Fighter/Magic-User/Thief | |
| Magic-User/Thief | |
| Druid/Ranger | |
| Druid/Ranger/Magic-User | |
| Halfling | Fighter/Thief |
| Half-orc | Cleric/Thief |
| Cleric/Assassin | |
| Fighter/Thief | |
| Fighter/Assassin |
Human Types:
| Racial Type | Skin Tones | Eye Colors | Hair Colors |
|---|---|---|---|
| Baklunish | golden-hued | brown; gray-green, green, gray, hazel | brown, black |
| Flannae (Flan) | bronze; coppery, dark bronze | brown, black; amber | dark brown, black (wavy, curly) |
| Oeridians | tan, olive | brown, gray; any other | brown, reddish-brown; dark blonde, black |
| Suloise (Suel) | very fair; near-albino | pale blue, blue, deep-blue, violet, gray | platinum, blonde, light red (curly, kinky) |
Typical Clothing Colors:
Oeridian:
Racial Strains by Area:
| State | Baklunish | Flannae (Flan) | Oeridian | Suel |
|---|---|---|---|---|
| Prelacy of Almor | O | S | ||
| Bandit Kingdoms | b | F | O | S |
| March of Bissel | B | O | S | |
| Bone March | O | S | ||
| Dyvers, Free and Independent City | b | f | O | S |
| Gran March | f | O | S | |
| Great Kingdom (The Kingdom of Aerdy) | O | S | ||
| Free City of Greyhawk | b | f | O | S |
| Highfolk (Independent Town or Valley of the Velverdyva) | O | s | ||
| County of Idee; Member of the Iron League | O | S | ||
| Irongate | O | s | ||
| Kingdom of Keoland | f | O | S | |
| Lordship of the Isles | o | S | ||
| Kingdom of Nyrond | O | s | ||
| Pomarj | O | S | ||
| Archbarony of Ratik | f | O | S | |
| City of Rel Astra | O | s | ||
| Sea Barons | o | S | ||
| Hold of the Sea Princes | f | O | S | |
| South Province | O | s | ||
| Spindrift Isles | o | S | ||
| Earldom of Sterich | F | O | S | |
| County of Ulek | F | O | S | |
| Duchy of Ulek | f | o | S | |
| Principality of Ulek | O | S | ||
| County of Urnst | O | S | ||
| Valley of the Mage | B | f | O | |
| Archclericy of Veluna | f | O | s | |
| Viscounty and Town of Verbobonc | f | O | s | |
| Wild Coast | f | o | S | |
| The Yeomanry | f | O | S |
Birthplaces for Human Characters
| Dice Roll | Place of Birth | Most Common Alignment(s) | Primary Languages |
|---|---|---|---|
| 01-03 | Prelacy of Almor | LN, LG | Common |
| 04-05 | March of Bissel | NG, N, LG, LN | Common |
| 06-07 | Caliphate of Ekbir | LN, N | Baklunish |
| 08 | Frost (Kingdom of Fruztii), Ice (Kingdom of Cruski), or Snow (Kingdom of Schnai) Barbarians | CN | Suloise (the Cold Tongue) |
| 09-18 | Kingdom of Furyondy | LG, NG, LN | Common (5% Velondi) |
| 19-20 | Grand Duchy of Geoff | CG, CN, NG | Flan, Common |
| 21 | Gran March | LN | Common (10% Keolandish) |
| 22-29 | Great Kingdom (The Kingdom of Aerdy) | Any | Common, Oeridian |
| 30-32 | Free City of Greyhawk | Any | Common |
| 33 | County of Idee; Member of the Iron League | N, CN | Common |
| 34 | Irongate | LN | Common |
| 35-37 | Kingdom of Keoland | LN, NG, CG, CN, N | Common (15% Keolandish) |
| 38 | Ket | CN, N | Baklunish, Common |
| 39-40 | Lordship of the Isles (Principality); Member of the Iron League | LN | Common |
| 41-50 | Kingdom of Nyrond | LN, LG, NG, CG | Common (15% Nyrondese) |
| 51-52 | Free State of Onnwal; Member of the Iron League | LN | Common |
| 53-54 | Theocracy of the Pale | LN, LG | Common |
| 55-57 | Concatenated Cantons of Perrenland | LN, LG, N | Common |
| 58-59 | Plains of the Paynims (Tribes of) | CN, N | Baklunish |
| 60 | Archbarony of Ratik | N, CN, CE | Common, Oeridian |
| 61 | Rovers of the Barrens | CN, N | Flan |
| 62 | Sea Barons | CN | Common |
| 63-64 | Shield Lands | LG, NG, N | Common |
| 65-66 | Earldom of Sterich | CN | Common |
| 67-68 | County of Sunndi; Member of the Iron League | LN, CG, N | Common |
| 69 | Duchy of Tenh | LN, N | Flan, Common |
| 70 | Tiger (Chakyik) and Wolf (Wegwiur) Nomads | N, CN | Baklunish |
| 71 | Tusmit | N | Baklunish |
| 72 | Tri-States of Ulek | LN, LG, CG, CN, N | Common |
| 73 | Ull | CN, N, CE | Baklunish |
| 74-78 | County or Duchy of Urnst | N, NG | Common |
| 79-88 | Archclericy of Veluna | LG, NG | Common (10% Velondi) |
| 89-94 | Wild Coast | Any | Common (5% Keolandish) |
| 97-98 | Sultanate of Zeif | LN, N | Baklunish |
| 99-00 | Elsewhere, or choose | - | - |
Birthplaces for Demi-human Characters
| Area | Elves | Dwarves | Gnomes | Halflings | Half-Orcs |
|---|---|---|---|---|---|
| Bandit Kingdoms | - | - | - | - | 01-06 |
| March of Bissel | 01-02 | 01-04 | 01-02 | 01-02 | 07-09 |
| Bone March | - | - | 03 | - | 10-14 |
| Kingdom of Celene | 03-09 | - | 04-05 | 03-05 | - |
| Dyvers, Free and Independent City | 10-11 | 05-06 | 06-07 | 06-07 | 15 |
| Kingdom of Furyondy | 12-13 | 07-08 | 08-09 | 08-11 | 16 |
| Grand Duchy of Geoff | 14-17 | 09-12 | 10-11 | 12-13 | 17-19 |
| Gran March | 18-19 | 13-16 | 12-13 | 14-16 | 20-21 |
| Great Kingdom (The Kingdom of Aerdy) | 20-21 | 17-18 | 14-15 | 17-19 | 22-24 |
| Free City of Greyhawk | 22-24 | 19-20 | 16-17 | 20-22 | 25-27 |
| Highfolk (Independent Town or Valley of the Velverdyva) | 25-28 | 21-24 | 18-19 | 23-25 | - |
| Horned Society | - | - | - | - | 28-32 |
| County of Idee; Member of the Iron League | 29-30 | 25-26 | 20-21 | 26-27 | - |
| Irongate | 31-33 | 27-28 | 22-25 | 28-32 | - |
| Land of Iuz | - | - | - | - | 33-37 |
| Kingdom of Keoland | 34-35 | - | 26-27 | 33-35 | 38 |
| Kingdom of Nyrond | 36-37 | - | 28-29 | 36-38 | 39 |
| Free State of Onnwal; Member of the Iron League | - | 29-34 | - | - | - |
| Theocracy of the Pale | 38-39 | 35-38 | 30-31 | 39-40 | 40 |
| Concatenated Cantons of Perrenland | 40-41 | 39-42 | 32-33 | 41-42 | 41-44 |
| Pomarj | - | - | - | - | 45-49 |
| Archbarony of Ratik | - | 43-46 | 34-37 | - | 50-54 |
| Shield Lands | 42 | - | 38 | 43 | 55-58 |
| Spindrift Isles | 43-44 | 47-48 | 39-40 | 44-45 | 59-60 |
| Earldom of Sterich | - | 49-54 | 41-42 | 46-47 | 61-63 |
| County of Sunndi; Member of the Iron League | 45-48 | 55-59 | 43-45 | - | 64-65 |
| Duchy of Tenh | 49-50 | 60-63 | 46-47 | 48-49 | 66-70 |
| County of Ulek | 51 | 64-66 | 48-52 | 50-57 | - |
| Duchy of Ulek | 52-58 | - | 53-54 | - | - |
| Principality of Ulek | - | 67-78 | 55-56 | 58-60 | - |
| County of Urnst | 59 | 79-80 | 57 | 61-66 | 71 |
| Duchy of Urnst | - | 81-83 | 58-61 | 67-74 | 72 |
| Valley of the Mage | 60-62 | - | 62-63 | - | - |
| Archclericy of Veluna | 63-66 | - | 64-68 | 75-76 | 73 |
| Viscounty and Town of Verbobonc | 67-68 | - | 69-73 | - | 74 |
| Wild Coast | 69-72 | 84-90 | 74-78 | 88 | 82-84 |
| The Yeomanry | 73-74 | 91-94 | - | 84-87 | 80-81 |
| Dreadwood | 75-78 | - | 79-80 | 88 | 82-84 |
| Gamboge Forest | 79-82 | - | 81-84 | 89-90 | 85-87 |
| Gnarley Forest | 83-86 | 95 | 85-88 | 91-92 | 88-90 |
| Grandwood Forest | 87-90 | 96 | 89-90 | 93-94 | 91-94 |
| Vesve Forest | 91-96 | - | 91-95 | 95-96 | 95-96 |
| Welkwood | 97-00 | 97-00 | 96-00 | 97-00 | 97-00 |
Birthplaces
| Area | Elves | Dwarves | Gnomes | Halflings | Half-Orcs | Humans |
|---|---|---|---|---|---|---|
| Prelacy of Almor | - | - | - | - | - | 01-03 |
| Bandit Kingdoms | - | - | - | - | 01-06 | - |
| March of Bissel | 01-02 | 01-04 | 01-02 | 01-02 | 07-09 | 04-05 |
| Bone March | - | - | 03 | - | 10-14 | - |
| Kingdom of Celene | 03-09 | - | 04-05 | 03-05 | - | - |
| Dyvers, Free and Independent City | 10-11 | 05-06 | 06-07 | 06-07 | 15 | * |
| Celiphate of Ekbir | - | - | - | - | - | 06-07 |
| Kingdom of Furyondy | 12-13 | 07-08 | 08-09 | 08-11 | 16 | 09-18 |
| Grand Duchy of Geoff | 14-17 | 09-12 | 10-11 | 12-13 | 17-19 | 19-20 |
| Gran March | 18-19 | 13-16 | 12-13 | 14-16 | 20-21 | 21 |
| Great Kingdom (The Kingdom of Aerdy) | 20-21 | 17-18 | 14-15 | 17-19 | 22-24 | 22-29 |
| Free City of Greyhawk | 22-24 | 19-20 | 16-17 | 20-22 | 25-27 | 30-32 |
| Highfolk (Independent Town or Valley of the Velverdyva) | 25-28 | 21-24 | 18-19 | 23-25 | - | - |
| Horned Society | - | - | - | - | 28-32 | - |
| County of Idee; Member of the Iron League | 29-30 | 25-26 | 20-21 | 26-27 | - | 33 |
| Irongate | 31-33 | 27-28 | 22-25 | 28-32 | - | 34 |
| Land of Iuz | - | - | - | - | 33-37 | - |
| Kingdom of Keoland | 34-35 | - | 26-27 | 33-35 | 38 | 35-37 |
| Kingdom of Nyrond | 36-37 | - | 28-29 | 36-38 | 39 | 41-50 |
| Free State of Onnwal; Member of the Iron League | - | 29-34 | - | - | - | 51-52 |
| Theocracy of the Pale | 38-39 | 35-38 | 30-31 | 39-40 | 40 | 53-54 |
| Concatenated Cantons of Perrenland | 40-41 | 39-42 | 32-33 | 41-42 | 41-44 | 55-57 |
| Plains of the Paynims (Tribes of) | - | - | - | - | - | 58-59 |
| Pomarj | - | - | - | - | 45-49 | - |
| Archbarony of Ratik | - | 43-46 | 34-37 | - | 50-54 | 60 |
| Rovers of the Barrens | - | - | - | - | - | 61 |
| Sea Barons | - | - | - | - | - | 62 |
| Shield Lands | 42 | - | 38 | 43 | 55-58 | 63-64 |
| Spindrift Isles | 43-44 | 47-48 | 39-40 | 44-45 | 59-60 | - |
| Earldom of Sterich | - | 49-54 | 41-42 | 46-47 | 61-63 | 65-66 |
| County of Sunndi; Member of the Iron League | 45-48 | 55-59 | 43-45 | - | 64-65 | 67-68 |
| Duchy of Tenh | 49-50 | 60-63 | 46-47 | 48-49 | 66-70 | 69 |
| County of Ulek | 51 | 64-66 | 48-52 | 50-57 | - | 72 |
| Duchy of Ulek | 52-58 | - | 53-54 | - | - | 72 |
| Principality of Ulek | - | 67-78 | 55-56 | 58-60 | - | 72 |
| County of Urnst | 59 | 79-80 | 57 | 61-66 | 71 | 74-78 |
| Duchy of Urnst | - | 81-83 | 58-61 | 67-74 | 72 | 74-78 |
| Valley of the Mage | 60-62 | - | 62-63 | - | - | - |
| Archclericy of Veluna | 63-66 | - | 64-68 | 75-76 | 73 | 79-88 |
| Viscounty and Town of Verbobonc | 67-68 | - | 69-73 | - | 74 | * |
| Wild Coast | 69-72 | 84-90 | 74-78 | 88 | 82-84 | 89-94 |
| The Yeomanry | 73-74 | 91-94 | - | 84-87 | 80-81 | - |
| Sultanate of Zeif | - | - | - | - | - | 97-98 |
| Dreadwood | 75-78 | - | 79-80 | 88 | 82-84 | - |
| Gamboge Forest | 79-82 | - | 81-84 | 89-90 | 85-87 | - |
| Gnarley Forest | 83-86 | 95 | 85-88 | 91-92 | 88-90 | - |
| Grandwood Forest | 87-90 | 96 | 89-90 | 93-94 | 91-94 | - |
| Vesve Forest | 91-96 | - | 91-95 | 95-96 | 95-96 | - |
| Welkwood | 97-00 | 97-00 | 96-00 | 97-00 | 97-00 | - |
| Elsewhere, or choose | - | - | - | - | - | 99-00 |
Languages of Eastern Oerik
| Level | Fighter | Paladin | Ranger | Cleric | Druid | Thief | Assassin | Magic-User | Illusionist | Monk | Bard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2,001 | 2,751 | 2,251 | 1,501 | 2,001 | 1,251 | 1,501 | 2,501 | 2,251 | 2,251 | 2,001 |
| 3 | 4,001 | 5,501 | 4,501 | 3,001 | 4,001 | 2,501 | 3,001 | 5,001 | 4,501 | 4,751 | 4,001 |
| 4 | 8,001 | 12,001 | 10,001 | 6,001 | 7,501 | 5,001 | 6,001 | 10,001 | 9,001 | 10,001 | 8,001 |
| 5 | 16,001 | 24,001 | 20,001 | 13,001 | 12,501 | 10,001 | 12,001 | 20,001 | 18,001 | 22,501 | 16,001 |
| 6 | 32,001 | 45,001 | 40,001 | 27,501 | 20,001 | 20,001 | 25,001 | 40,001 | 35,001 | 47,501 | 25,001 |
| 7 | 64,001 | 95,001 | 90,001 | 55,001 | 35,001 | 40,001 | 50,001 | 60,001 | 60,001 | 98,001 | 40,001 |
| 8 | 125,001 | 175,001 | 150,001 | 110,001 | 60,001 | 70,001 | 100,001 | 90,001 | 95,001 | 200,001 | 60,001 |
| 9 | 250,001 | 350,001 | 225,001 | 225,001 | 90,001 | 110,001 | 200,001 | 135,001 | 145,001 | 350,001 | 85,001 |
| 10 | 500,001 | 700,001 | 325,001 | 450,001 | 125,001 | 160,001 | 300,001 | 250,001 | 220,001 | 500,001 | 110,001 |
| 11 | 750,001 | 1,050,001 | 650,001 | 675,001 | 200,001 | 220,001 | 425,001 | 375,001 | 440,001 | 700,001 | 150,001 |
| 12 | 1,000,001 | 1,400,001 | 975,001 | 900,001 | 300,001 | 440,001 | 575,001 | 750,001 | 660,001 | 950,001 | 200,001 |
| 13 | 1,250,001 | 1,750,001 | 1,300,001 | 1,125,001 | 750,001 | 660,001 | 750,001 | 1,125,001 | 880,001 | 1,250,001 | 400,001 |
| 14 | 1,500,001 | 2,100,001 | 1,625,001 | 1,350,001 | 1,500,001 | 880,001 | 1,000,001 | 1,501,001 | 1,100,001 | 1,750,001 | 600,001 |
| 15 | 1,750,001 | 2,450,001 | 1,950,001 | 1,575,001 | 3,000,001* | 1,100,001 | 1,501,001 | 1,875,001 | 1,320,001 | 2,250,001 | 800,001 |
| 16 | 2,000,001 | 2,800,001 | 2,275,001 | 1,800,001 | 1 | 1,320,001 | - | 2,250,001 | 1,540,001 | 2,750,001 | 1,000,001 |
| 17 | 2,250,001 | 3,150,001 | 2,600,001 | 2,025,001 | 500,001 | 1,540,001 | - | 2,625,001 | 1,760,001 | 3,250,001 | 1,200,001 |
| 18 | 2,500,001 | 3,500,001 | 2,925,001 | 2,250,001 | 1,000,001 | 1,760,001 | - | 3,001,001 | 1,980,001 | - | 1,400,001 |
| 19 | 2,750,001 | 3,850,001 | 3,250,001 | 2,475,001 | 1,500,001 | 1,980,001 | - | 3,375,001 | 2,200,001 | - | 1,600,001 |
| 20 | 3,000,001 | 4,200,001 | 3,575,001 | 2,700,001 | 2,000,001 | 2,200,001 | - | 3,751,001 | 2,420,001 | - | 1,800,001 |
Fighter
| Level | Experience | Title | Hit Dice (d10) | THAC0 | Proficiencies | Special Abilities | |
|---|---|---|---|---|---|---|---|
| Weapon | Nonweapon | ||||||
| 1 | 0 | Veteran | 1 | 20 | 4 | 2 | Weapon specialization |
| 2 | 2,001 | Warrior | 2 | 20 | 4 | 2 | - |
| 3 | 4,001 | Swordsman | 3 | 18 | 5 | 3 | - |
| 4 | 8,001 | Hero | 4 | 18 | 5 | 3 | - |
| 5 | 16,001 | Swashbuckler | 5 | 16 | 5 | 3 | - |
| 6 | 32,001 | Myrmidon | 6 | 16 | 6 | 4 | - |
| 7 | 64,001 | Champion | 7 | 14 | 6 | 4 | 3/2 melee attacks/round |
| 8 | 125,001 | Superhero | 8 | 14 | 6 | 4 | - |
| 9 | 250,001 | Lord | 9 | 12 | 7 | 5 | Attract followers* |
| 10 | 500,001 | 9+3 | 12 | 7 | 5 | - | |
| 11 | 750,001 | 9+6 | 10 | 7 | 5 | - | |
| 12 | 1,000,001 | 9+9 | 10 | 8 | 6 | - | |
| 13 | 1,250,001 | 9+12 | 8 | 8 | 6 | 2 melee attacks/round | |
| 14 | 1,500,001 | 9+15 | 8 | 8 | 6 | - | |
| 15 | 1,750,001 | 9+18 | 6 | 9 | 7 | - | |
| 16 | 2,000,001 | 9+21 | 6 | 9 | 7 | - | |
| 17 | 2,250,001 | 9+24 | 4 | 9 | 7 | - | |
| 18 | 2,500,001 | 9+27 | 4 | 10 | 8 | - | |
| 19 | 2,750,001 | 9+30 | 4 | 10 | 8 | - | |
| 20 | 3,000,001 | 9+33 | 4 | 10 | 8 | - | |
Paladin
| Level | Experience | Title | Hit Dice (d10) | THAC0 | Proficiencies | Lay on Hands healed hp | Cure Disease times/week | Turn Level | Casting Level | Cleric Spells | Special Abilities | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Nonweapon | 1 | 2 | 3 | 4 | ||||||||||
| 1 | 0 | Gallant | 1 | 20 | 3 | 2 | 2 hp | 1 | - | - | - | - | - | - | Weapon specialization, detect evil at will, disease immunity, +2 saves, constant protection from evil, 10' radius |
| 2 | 2,751 | Keeper | 2 | 20 | 4 | 3 | 4 hp | 1 | - | - | - | - | - | - | - |
| 3 | 5,501 | Protector | 3 | 18 | 4 | 3 | 6 hp | 1 | 1 | - | - | - | - | - | - |
| 4 | 12,001 | Defender | 4 | 18 | 5 | 4 | 8 hp | 1 | 2 | - | - | - | - | - | Call for war horse |
| 5 | 24,001 | Warder | 5 | 16 | 5 | 4 | 10 hp | 1 | 3 | - | - | - | - | - | - |
| 6 | 45,001 | Guardian | 6 | 16 | 6 | 5 | 12 hp | 2 | 4 | - | - | - | - | - | - |
| 7 | 95,001 | Chevalier | 7 | 14 | 6 | 5 | 14 hp | 2 | 5 | - | - | - | - | - | 3/2 melee attacks/round |
| 8 | 175,001 | Justiciar | 8 | 14 | 7 | 6 | 16 hp | 2 | 6 | - | - | - | - | - | - |
| 9 | 350,001 | Paladin | 9 | 12 | 7 | 6 | 18 hp | 2 | 7 | 1 | 1 | - | - | - | - |
| 10 | 700,001 | 9+3 | 12 | 8 | 7 | 20 hp | 2 | 8 | 2 | 2 | - | - | - | - | |
| 11 | 1,050,001 | 9+6 | 10 | 8 | 7 | 22 hp | 3 | 9 | 3 | 2 | 1 | - | - | - | |
| 12 | 1,400,001 | 9+9 | 10 | 9 | 8 | 24 hp | 3 | 10 | 4 | 2 | 2 | - | - | - | |
| 13 | 1,750,001 | 9+12 | 8 | 9 | 8 | 26 hp | 3 | 11 | 5 | 2 | 2 | 1 | - | 2 melee attacks/round | |
| 14 | 2,100,001 | 9+15 | 8 | 10 | 9 | 28 hp | 3 | 12 | 6 | 3 | 2 | 1 | - | - | |
| 15 | 2,450,001 | 9+18 | 6 | 10 | 9 | 30 hp | 3 | 13 | 7 | 3 | 2 | 1 | 1 | - | |
| 16 | 2,800,001 | 9+21 | 6 | 11 | 10 | 32 hp | 4 | 14 | 8 | 3 | 3 | 1 | 1 | - | |
| 17 | 3,150,001 | 9+24 | 4 | 11 | 10 | 34 hp | 4 | 15 | 9 | 3 | 3 | 2 | 1 | - | |
| 18 | 3,500,001 | 9+27 | 4 | 12 | 11 | 36 hp | 4 | 16 | 10 | 3 | 3 | 3 | 1 | - | |
| 19 | 3,850,001 | 9+30 | 4 | 12 | 11 | 38 hp | 4 | 17 | 11 | 3 | 3 | 3 | 2 | - | |
| 20 | 4,200,001 | 9+33 | 4 | 13 | 12 | 40 hp | 4 | 18 | 12 | 3 | 3 | 3 | 3 | - | |
Ranger
| Level | Experience | Title | Hit Dice (d8) | THAC0 | Proficiencies | Tracking | Giant Class Extra Damage | Casting Level | Druid Spells | Casting Level | Magic- User Spells | Special Abilities | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Nonweapon | 1 | 2 | 3 | 1 | 2 | ||||||||||
| 1 | 0 | Runner | 2 | 20 | 3 | 2 | 20% | +1 | - | - | - | - | - | - | - | Weapon specialization, surprise on 1-3 (on 1d6) and surprised only on a 1 |
| 2 | 2,251 | Strider | 3 | 20 | 3 | 2 | 30% | +2 | - | - | - | - | - | - | - | - |
| 3 | 4,501 | Scout | 4 | 18 | 4 | 3 | 40% | +3 | - | - | - | - | - | - | - | - |
| 4 | 10,001 | Courser | 5 | 18 | 4 | 3 | 50% | +4 | - | - | - | - | - | - | - | - |
| 5 | 20,001 | Tracker | 6 | 16 | 4 | 3 | 60% | +5 | - | - | - | - | - | - | - | - |
| 6 | 40,001 | Guide | 7 | 16 | 5 | 4 | 70% | +6 | - | - | - | - | - | - | - | - |
| 7 | 90,001 | Pathfinder | 8 | 14 | 5 | 4 | 80% | +7 | - | - | - | - | - | - | - | - |
| 8 | 150,001 | Ranger | 9 | 14 | 5 | 4 | 90% | +8 | 1 | 1 | - | - | - | - | - | 3/2 melee attacks/round |
| 9 | 225,001 | Ranger Knight | 10 | 12 | 6 | 5 | 100% | +9 | 1 | 1 | - | - | 1 | 1 | - | - |
| 10 | 325,001 | Ranger Lord | 11 | 12 | 6 | 5 | 110%* | +10 | 2 | 2 | - | - | 1 | 1 | - | Employ non-written clairaudience, clairvoyance, ESP, telepathy magical items, Attract 1d12 followers |
| 11 | 650,001 | 11+2 | 10 | 6 | 5 | 110%* | +11 | 2 | 2 | - | - | 2 | 2 | - | - | |
| 12 | 975,001 | 11+4 | 10 | 7 | 6 | 110%* | +12 | 3 | 2 | 1 | - | 2 | 2 | - | - | |
| 13 | 1,300,001 | 11+6 | 8 | 7 | 6 | 110%* | +13 | 3 | 2 | 1 | - | 3 | 2 | 1 | - | |
| 14 | 1,625,001 | 11+8 | 8 | 7 | 6 | 110%* | +14 | 4 | 2 | 2 | - | 3 | 2 | 1 | - | |
| 15 | 1,950,001 | 11+10 | 6 | 8 | 7 | 110%* | +15 | 4 | 2 | 2 | - | 3 | 2 | 1 | 2 melee attacks/round | |
| 16 | 2,275,001 | 11+12 | 6 | 8 | 7 | 110%* | +16 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | - | |
| 17 | 2,600,001 | 11+14 | 4 | 8 | 7 | 110%* | +17 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | - | |
| 18 | 2,925,001 | 11+16 | 4 | 9 | 8 | 110%* | +18 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | - | |
| Terrain modifiers | |
|---|---|
| Soft enough to hold impressions (footprints, pawprints, etc.) of creature being tracked | +20% |
| Allows occasional marks or obvious signs of passage (broken twigs, bent grass, etc.) | +10% |
| Allows only infrequent signs of passage due to rock, water, wind, other creatures crossing or overtracking, etc. | +0% |
| Prevents all but the minutest traces of passage | -50% |
| Other modifiers | |
| For each creature beyond the first in the group being tracked | +02% |
| For every 12 hours elapsed since the trail was made | -05% |
| For every hour of precipitation that has fallen on the trail between tracker and quarry | -25% |
| Surface condition modifiers | |
|---|---|
| Dirt floor, or unused and dusty area | +20% |
| Wooden floor, or area which allows some occasional indication of passage | +0% |
| Stone floor which prevents all but the minutest traces of passage | -50% |
| Other modifiers | |
| For each creature beyond the first in the group being tracked | +02% |
| For passing over an area where other creatures cross or overtrack trail | -50% |
| Tracks, illumination | Movement |
|---|---|
| Obvious tracks (71%+), good illumination | 3/4 of normal |
| Obvious tracks (71%+), poor illumination | 2/3 of normal |
