This is a graphics resource for Dungeon Craft users.
To use these graphics, simply right-click and save the image you want
to use; then, simply select it in the program.
|
| 1st Edition | 2nd Edition |
| Gehenna, Tarterus, Hades | Daemons | Unique | Oinodaemon (Anthraxus)** | Yugoloths | Unique | - |
| Charon (Boatman of the Lower Planes)** | - |
| Greater | Arcanadaemon** | Greater | Arcanaloth† |
| Nycadaemon*** | Nycaloth† |
| Ultrodaemon** | Ultroloth† |
| Lesser | Charonadaemon** | Lesser | - |
| Derghodaemon** | Dergholoth† |
| Hydrodaemon** | Hydroloth† |
| Mezzodaemon*** | Mezzoloth† |
| Piscodaemon** | Piscoloth† |
| Yagnodaemon** | Yagnoloth† |
| Guardian | Guardian Daemon*** | Guardian | Guardian Yugoloth, Least††† |
| Guardian Yugoloth, Lesser††† |
| Guardian Yugoloth, Greater††† |
| Tarterus | Demodands | - | Farastu (Tarry) Demodand** | Gehreleths | - | Farastu† |
| Kelubar (Slime) Demodand** | Kelubar† |
| Shator (Shaggy) Demodand** | Shator† |
| The Abyss | Demons | Unique | Demogorgon (Prince of Demons)* | Tanar'ri | Unique | Demogorgon†† |
| Orcus (Prince of the Undead)* | - |
| Graz'zt (Demon Prince)** | Graz'zt‡ |
| Juiblex (The Faceless Lord)* | Juiblex†† |
| Fraz-Urb'luu (Prince of Deception)** | - |
| Lolth (Demon Queen of Spiders)*** | Lolth†† |
| Pazuzu (Prince of the Lower Aerial Kingdoms)** | - |
| Baphomet (Demon Lord)** | Baphomet†† |
| Kostchtchie (Demon Lord)** | Kostchtchie†† |
| Yeenoghu (Demon Lord of Gnolls)* | Yeenoghu†† |
| Zuggtmoy (Demoness Lady of Fungi)**** | - |
| Major | Nabassu** | Greater | Nabassu† |
| Balor, etc. (Type VI)* | True | Balor† |
| Minor | Marilith, etc. (Type V)* | Marilith† |
| Nalfeshnee, etc. (Type IV)* | Nalfeshnee† |
| Glabrezu (Type III)* | Glabrezu† |
| Hezrou (Type II)* | Hezrou† |
| Vrock (Type I)* | Vrock† |
| Babau** | Greater | Babau† |
| Chasme** | Chasme† |
| Bar-Lgura** | Lesser | Bar-Lgura† |
| Succubus* | Succubus† |
| Dretch** | Least | Dretch† |
| Rutterkin** | Rutterkin† |
| Sub- | Manes* | Manes† |
| Semi- | Alu-demon** | Lesser | Alu-Fiend† |
| Cambion** | Cambion† |
| Guardian | - | Guardian | Molydeus† |
| The Nine Hells | Devils | Unique | Asmodeus (Arch-devil)* | Baatezu | Unique | - |
| Baalzebul (Arch-devil)* | - |
| Belial (Arch-devil)** | - |
| Dispater (Arch-devil)* | - |
| Geryon (Arch-devil)* | - |
| Mammon (Arch-devil)** | - |
| Mephistopheles (Arch-devil)** | - |
| Moloch (Arch-devil)** | - |
| Glasya (Princess of Hell)** | - |
| Amon (Duke of Hell)** | - |
| Bael (Duke of Hell)** | - |
| Hutijin (Duke of Hell)** | - |
| Titivilus (Duke of Hell)** | - |
| Greater | Horned Devil (Malebranche)* | Greater | Cornugon† |
| Ice Devil* | Gelugon† |
| Pit Fiend* | Pit Fiend† |
| Styx Devil*** | Amnizu† |
| Lesser | Abishai, Black** | Lesser | Abishai, Black† |
| Abishai, Blue** | - |
| Abishai, Green** | Abishai, Green† |
| Abishai, Red** | Abishai, Red† |
| Abishai, White** | - |
| Barbed Devil* | Hamatula† |
| Bearded Devil** | Barbazu† |
| Bone Devil* | Osyluth† |
| Erinyes* | Erinyes† |
| Least | Nupperibo** | Least | Nupperibo† |
| Spined Devil** | Spinagon† |
| Sub- | Lemure* | Sub- | Manes† |
* Monster Manual
** Monster Manual II
*** Fiend Folio
**** T1-4 The Temple of Elemental Evil
† MC8 Monstrous Compendium Outer Planes Appendix
†† DMGR4 Monster Mythology
††† Monstrous Manual
‡ For Duty & Deity
Rulers of the Abyss:
(L) indicates lords rather than prices (i.e. those of lesser stature who do not
have complete sovereignty over an entire layer); (F) indicates females.
Abraxas
Ahazu (L)
Ahrimanes
Aldinach (F) (L)
Alrunes (F) (L)
Anarazel
Ansitif
Ardat (F) (L)
Areex
Aseroth
Asima (L)
Astaroth
Azael (L)
Azazel
Barbu (F) (L)
Bayemon (L)
Bechard (L)
Baltazo (L)
Baphomet
Cabiri (L)
Charun (L)
Dagon
Demogorgon
Eblis
Ereshkigal
Fraz-Urb'luu
Graz'zt
Gresil (L)
Juiblex
Kostchtchie (L)
Laraie (L)
Lolth (F) (65, 66)
Mastiphal
Munkir (L)
Nergel (L)
Nocticula (F)
Obox-ob
Orcus
Pazuzu (L)
Socothbenoth
Soneillon (F) (L)
Verin (L)
Yeenoghu
Zuggtmoy (F) (222)
The Hierarchy of the Planes of Hell
[Lemures, Nupperibos]
- Tiamat [Avernus: Abishai]
- Dispater [Dis: Erinyes, Spined Devils]
- Alocer
- Arioch
- Baalzephon
- Bel
- Biffant
- Bitru
- Lilis (F)
- Merodach
- Titivilus
- Mammon [Minauros: Bearded Devils, Barbed Devils, Spined Devils]
- Bael
- Caarcrinolaas
- Glasya (F)
- Melchon
- Zimimar
- Belial [Phlegethos: Barbed Devils, Spined Devils]
- Balan
- Bathym
- Chamo
- Naome (F)
- Zaebos
- Zapan
- Geryon [Stygia: Styx Devils, Bone Devils, Spined Devils]
- Agares
- Amon
- Cozbi (F)
- Fecor
- Gorson
- Herodias
- Machalas
- Moloch [Malbolge: Horned Devils]
- Bethage
- Bileth
- Herobaal
- Lilith (F)
- Tartach
- Baalzebul [Maladomini: Horned Nevils]
- Abigor
- Barbatos
- Bensozia (F)
- Gorson
- Moloch
- Neabaz
- Zepar
- Mephistopheles [Caina: Ice Devils]
- Adonides
- Baalphegor (F)
- Barbas
- Bele
- Bifrons
- Hutijin
- Nexroth
- Asmodeus [Nessus: Pit Fiends]
- Adramelech
- Alastor
- Baalberith
- Bensozia (F)
- Buer
- Bune
- Martinet
- Morax
- Phongor
- Rimmon
- Zagum
|